Grant No | Principal Investigator | Equipment | Status of Procurement | Awarded Supplier |
18-005 | Prof. J. Bandara (National Institute of Fundamental Studies) | Fiber optics Light source for solar cell characterization | Awarded | Asahi Spectra Co. Ltd. |
Furnace | Awarded | Zhengzhou Protech Technology Co. Ltd | ||
Source meter and accessories | ||||
18-007 | Prof. K.P. Vidanapathirana (Wayamba University) | Charge-Discharge unit | Awarded | Analytical Instruments (Pvt) Ltd |
Centrifuge | Awarded | Analytical Instruments (Pvt) Ltd | ||
Air brush spray gun | Awarded | Scientific Instruments (Pvt) Ltd | ||
Cooling Bath | Awarded | Scientific Instruments (Pvt) Ltd | ||
Sievers | Awarded | Scientific Instruments (Pvt) Ltd | ||
18-008 | Prof. B. A. H. R. Premaratna (University of Kelaniya) | -80°C Deep Freezer | Awarded | Analytical Instruments (Pvt) Ltd |
Refrigerator (non-autodefrosting with freezer compartment) | ||||
Micropipette (20-200) | Awarded | Avon Pharmo Chem (Pvt) Ltd | ||
Micropipette (1-20) | Awarded | Avon Pharmo Chem (Pvt) Ltd | ||
Incubator (37ºC) | ||||
pH meter | Awarded | Hayleys Lifesciences (Pvt) Ltd | ||
Thermocycler | Awarded | Avon Pharmo Chem (Pvt) Ltd | ||
18-009 | Prof. R. A. S. P. Senanayake (University of Kelaniya) | Nano drop | Awarded | Avon Pharmo Chem (Pvt) Ltd |
18-012 | Dr. G. G. Jayasinghe (National Cinnamon Research & Training Center) | Biosafety Cabinet | Awarded | Analytical Instruments (Pvt) Ltd |
Thermal cycler (gradient) | Awarded | IMS Holdings (Pvt) Ltd | ||
Test tube shaker/ Vortex Mixer | Awarded | Analytical Instruments (Pvt) Ltd | ||
Liquid nitrogen container (capacity 3 L) | ||||
Digital micropipettes (single channel) | Awarded | Analytical Instruments (Pvt) Ltd | ||
Prism minicentrifuge (for spinning purpose) | ||||
18-013 | Prof. K. M. Nalin de Silva (University of Colombo) | Franz diffusion cell | Awarded | Islandwide Scientific (Pvt) Ltd |
Micropipettes | Awarded | Lionchem (Pvt) Ltd | ||
18-028 | Dr. M. N. Dharmaweera (University of Sri Jayewardenepura) | High-performance workstation | Awarded | ABC Computers (Pvt) Ltd |
18-030 | Dr. D. S. G. Mettananda (University of Kelaniya) | Cytospin Machine | Awarded | |
18-043 | Dr. S. K. Abeygunawardane (University of Moratuwa) | Desktop or Laptop Computer | Awarded | Metropolitan Computers (Pvt) Ltd |
18-044 | Dr. R. A. R. C. Gopura (University of Moratuwa) | 32 channel digital to analog converter | ||
Pneumatic micro valves (fast switching/ high frequency) | ||||
Proportional Pressure regulator | ||||
Force/torque sensors | ||||
Force sensor amplifier | ||||
Mini air compressor for portable compressed air | ||||
Workstation computer | Awarded | Nanotek Computer Solutions | ||
Liner stage | ||||
18-050 | Dr. R. P. Hewawasam (University of Ruhuna) | Square pulse stimulator | Awarded | Bak Electronics Inc. |
Microplate Reader | Awarded | Avon Pharmo Chem (Pvt) Ltd | ||
Refrigerators | Awarded | Singer Plus and Abans PLC | ||
18-057 | Prof. W. Abeyewickreme (General Sir John Kotelawala Defence University) | Mouth aspirators | Awarded | Anula Manufacturers of Surgical and Orthopaedic Instruments |
Cattle Trap | Awarded | Monali Fashions | ||
Dissecting microscope | Awarded | Laboratory Equipment (Pvt) Ltd |
||
Micro Pipette- 0.1-2 μl | Awarded | Analytical Instruments (Pvt) Ltd | ||
Micro Pipette- 2-20 μl | Awarded | Analytical Instruments (Pvt) Ltd | ||
Micro Pipette- 10-100 μl | Awarded | Analytical Instruments (Pvt) Ltd | ||
Micro Pipette- 20μl -200μl | Awarded | Analytical Instruments (Pvt) Ltd | ||
Insect mounting boxes | ||||
Dipper/Ladle (250ml Aluminum) adjustable long handle |
||||
Larval tray- Plastic (Size-34.3 x 25.4cm, Depth- 3.8cm) |
||||
Back pack aspirators to collect adult mosquitoes | ||||
18-063 | Dr. D. T. Abeysinghe (The Open University of Sri Lanka) | HPLC with DAD | Awarded | Techno Instruments (Pvt) Ltd |
18-066 | Dr. M. A. Elangasinghe (University of Peradeniya) | Portable VOC, PM10 and PM2.5 monitor with data logger | Awarded | Islandwide Scientific (Pvt) Ltd |
Induction loop traffic counters with data loggers | Awarded | Microcom Pty Ltd t/a MetroCount | ||
18-077 | Prof. S. Thirukkanesh (Eastern University) | Laptop | Awarded | ABC Computers (Pvt) Ltd |
Desktop PC | Awarded | Macsar Network & Engineering Service | ||
Laser Printer | Awarded | ABC Computers (Pvt) Ltd | ||
18-079 |
Dr. A. D. de Silva (General Sir John Kotelawala Defence University) |
Printer Configured with Scanner and a Photocopier | Awarded | Office Network (Pvt) Ltd |
Combined pH and Conductivity Meter | Awarded | IMS Holdings (Pvt) Ltd | ||
Vortex Mixer | Awarded | Zenith Impex (Pvt) Ltd | ||
Micropipettes | Awarded | Microtech Biological (Pvt) Ltd | ||
Chest Freezer | Awarded | Singer Mega | ||
Magnetic Stirrer | Awarded | Analytical Instruments (Pvt) Ltd | ||
18-083 | Dr. I. V. N. Rathnayake (University of Kelaniya) | Shaker Incubator | Awarded | Exodus Lab Tech (Pvt) Ltd |
Refrigerator | Awarded | Lab Link (Pvt) Ltd | ||
Portable pH/EC meter | Awarded | Analytical Instruments (Pvt) Ltd | ||
18-084 | Dr. M. G. M. K. Meegahakumbura (Coconut Research Institute of Sri Lanka) | Sap Flow meter | Awarded | Medi-Lab & Research Technologies (Pvt) Ltd |
Micropipette Set | Awarded | Avon Pharmo Chem (Pvt) Ltd | ||
18-088 | Dr. N. M. C. Nayanakantha (Rubber Research Institute of Sri Lanka) | Gradient Thermal Cycler (PCR machine) | Awarded | Analytical Instruments (Pvt) Ltd |
Microcentrifuge | Awarded | Hemsons International (Pte) Ltd | ||
18-091 | Dr. H. A. C. K. Ariyarathna (University of Peradeniya) | Electrophoresis Tank (96 well), Gel casting tray | Awarded | Microtech Biological (Pvt) Ltd |
Micro pipette set | Awarded | Avon Pharmo Chem (Pvt) Ltd | ||
External hard drive (1TB) | Awarded | Computerage (Pvt) Ltd | ||
Minicentrifuge | Awarded | Microtech Biological (Pvt) Ltd | ||
Refrigerator | Awarded | Singer Mega | ||
18-094 | Dr. D. C. Mudannayake (Uva Wellassa University) | Bench top type Autoclave | Awarded | Hemsons International (Pte) Ltd |
HPLC Columns (for sugar/ organic acids and inulin analysis) | Awarded | Analytical Instruments (Pvt) Ltd | ||
Vortex Mixer | Awarded | Analytical Instruments (Pvt) Ltd | ||
Anaerobic jars for microbiology | Awarded | Analytical Instruments (Pvt) Ltd | ||
Industrial scale high capacity steel Blender 10L capacity | Awarded | Damro – D. R. Industries (Pvt) Ltd |