Introduction
The NRC provides funds for Scientific Research Projects. Grants are open to any researcher of a Public R & D organization in Sri Lanka.
Public R& D organizations are the National Research Organizations, Universities and Affiliated Colleges and any governmental and semi-governmental organization where a research option exists in the mandate.
The Research Grants are advertised annually, generally at the beginning of the year and are evaluated by the Council. The evaluation criteria will include the scientific aspects, the relevance of the study to national development, its contribution to strengthening the capacity of science and technology in the country, and the possibility of research findings being published in international journals.
For the proposals selected, the Council will decide on an appropriate allocation of funds which will be channelled from the Treasury directly to the Principal Investigator, who will be solely responsible for implementing the project. Funds are considered for equipment, consumables, scientific literature.
The success of a grant is measured by international publications in referred journals, where the publications are judged by the most competent international scientists. This is to ensures that the research carried out is on par with international standards, and also to encourage our scientists to reach such high standards.
Grants Funded
Medical Sciences / Food & Nutrition
Grant No | Title | |
16-001 | The Genetic origin (s) and distribution of the sickle cell gene and the clinical description of the sickle cell disease in Sri Lanka | View More |
16-023 | A population genetic study of 12 X-STR loci in Sri Lankan population and its applicability in forensic and kinship analysis purposes | View More |
16-024 | Dating violence among undergraduates in Western Province: Magnitude, types, associated factors and effectiveness of an intervention in reducing violence | View More |
16-044 | A novel ultrasound technique to detect early chronic kidney disease | View More |
16-052 | A brief intervention for prevention of non-fatal self- poisoning delivered primary care nurses -a randomised controlled trial | View More |
16-080 | Sero- prevalance of anti-varicella IgG and factors associated with immunity in pregnant mothers attending antenatal clinics of De Soyza Maternity Hospital, Sri Lanka | View More |
16-086 | Cost-effectiveness of three approaches to hysterectomy for benign uterine conditions: a multi centre randomized controlled trial | View More |
16-142 | Establishment of insectary facilities for the maintenance of potential leishmaniasis vectors and study on systematics, biology and bionomics of sandflies in Sri Lanka | View More |
Grant No | Title | |
17-008 | Risk assessment of foodborne pathogens in food commodities available in the Sri Lankan market and application of biocontrol measures to ensure food safety | View More |
17-020 | Mutations and polymorphisms of mitochondrial genes as risk factors for sporadic breast cancer in Sri Lankan patients of Sinhalese ethnicity | View More |
17-029 | Development of an antidiabetic agent from Coccinia grandis (L.) Voigt (Cucurbitaceae) for diabetes mellitus | View More |
17-042 | Insight for molecular Anthropology of early people in Sri Lanka: Ancient human mtDNA and Molecular sex analysis of archeological skeletal remains at Udupiyangalge and Alugalge caves | View More |
17-055 | Molecular characterization of carbapenemase producing enterobacteria (CPE) isolated from a tertiary care teaching hospital in Sri Lanka & validation of a rapid CPE detection protocol | View More |
17-086 | The steroid profile of follicular fluid in In Vitro Fertilisation (IVF) treatment cycles with a standard controlled ovarian stimulation GnRH antagonist regimen and with adjuvant of Letrozole among women with polycystic ovary syndrome and non-PCOS, and its relationship with oocyte number, quality, fertilisation rate and implantation rate. | View More |
17-098 | Detection of genotypes and serotypes of Leptospira isolated from severe leptospirosis patients | View More |
Grant No | Title | |
18-008 | Islandwide study on Scrub Typhus genotypes, their clinical features, Biochemical markers of severity and transmitting vector species | View More |
18-030 | Foetal haemoglobin induction as a treatment for β-thalassaemia | View More |
18-035 | Effectiveness of an intervention to introduce reading skills to school children with features of dyslexia in the Gampaha District in Sri Lanka; a randomized clinical trial | View More |
18-057 | Novel and Innovative Strategies to Control Anopheles stepheles stephensi and other malaria vectors for prevention of reintroducation of malaria in Sri Lanka | View More |
18-079 | Isolation and identification of environmental Burkholderia pseudomallei and comparative analysis of major virulent associated genes from clinical isolates of infected Sri Lankan Melioidosis patients | View More |
18-080 | Developing and validating a speech sound (articulation and phonology) assessment for Sri Lankan Tamil-speaking children aged 3 to 6 years | View More |
Grant No | Title | |
19-006 | Examination of the state of food literacy education and food environment in Sri Lankan secondary schools | View More |
19-028 | Identification and characterization of etiological agents of brugian filariasis in Sri Lanka and their vectors | View More |
19-030 | Genetic analysis for predictive markers for hepatocellular carcinoma (HCC) in non-alcoholic steatohepatitis (NASH) related cirrhosis | View More |
19-050 | Comprehensive biochemical and molecular analysis of patients suspected with inherited hemolytic anemia in Sri Lanka and assessment of its contribution to anemia burden in the community | View More |
19-065 | Development of a colourimetric reverse transcription Loop-mediated isothermal amplification (RT-LAMP) assay as a cost-effective, novel surveillance tool for differential detection of dengue serotypes in Aedes mosquitoes | View More |
19-089 | Analysis of multidrug resistant Extra intestinal Pathogenic Escherichia coli clones in humans and animals in Sri Lanka and determine the potential of developing a vaccine to eliminate the clones | View More |
19-099 | A “One Health” approach: the epidemiology of methicillin-resistant Staphylococcus aureus isolated from humans, animals and animal products in southern Sri Lanka | View More |
Grant No | Title | |
20-066 | An attempt to in vitro differentiation of human round spermatids into mature spermatozoa (spermiation) | View More |
20-073 | Investigation and characterization of hantavirus infection in selected Districts and enhancement of hantavirus diagnostic facilities in Sri Lanka. | View More |
20-078 | Clinico-epidemiology, coagulation profile and the phylogenetic positioning of Saw-scaled viper in Northern Sri Lanka. | View More |
20-083 | Canine tick borne infections: reservoirs, tick vectors and zoonotic disease risk of rickettsial infections | View More |
20-118 | PCR-based molecular evaluation of intestinal parasitic infections among school children in Anuradhapura, Sri Lanka. | View More |
20-005 | Epidemiology and molecular diagnostics for acute undifferentiated febrile illness in Sri Lanka | View More |
Grant No | Title | |
22-003 | Association of maternal BMI and gestational weight gain with cord blood DNA methylation, adipokine levels, offspring anthropometry, early childhood cardio-metabolic parameters and the effect of lifestyle modification on growth during infancy | View More |
22-011 | A Comparison of the Degree of Platelet Inhibition in Sri Lankan Coronary Artery Disease Patients on Clopidogrel and Ticagrelor | View More |
22-027 | Transcriptome analysis of mycobacteria in serum exosomes of latent tuberculosis patients for candidate biomarker identification. | View More |
22-031 | Fourier transform infrared (FTIR) spectroscopy and, metabolomic screening with gene expression profiling of body fluids for early detection of Oral squamous cell carcinoma (OSCC). | View More |
22-044 | Detection and validation of molecular abnormalities in bone marrow aspiration samples obtained from patients with myelodysplastic syndrome using an “inhouse” developed bone marrow transport medium | View More |
22-075 | "The use of PGE1 in patients with non-revascularizable Chronic limb threatening Ischaemia- randomized study" | View More |
Agriculture / Plantations / Livestock & Fisheries
Grant No | Title | |
16-016 | QTL map based candidate gene discovery for salt tolerance in rice (Oriza sativa) | View More |
16-025 | Studies on thermotolerant acetic acid bacteria from Sri Lanka and production of fermented healthy non-alcoholic beverages | View More |
16-033 | Assesment of behavioural and reproductive responses of coconut mites to coconut varieties and relationship of volatile organic compounds, lipid profiles and phenolic compounds of coconut varieties with their susceptibility levels to coconut mite | View More |
16-038 | Identification of reliable method for laboratory diagnosis of tuberculosis using nasopharyngeal swabs and saliva of PPD positive cattle and buffalo | View More |
16-054 | Investigation on ecological and socio- economic impacts of bamboo (Bambusa bambos L. Voss ) in dry zone forests in Sri Lanka | View More |
16-071 | Characterization and purification of bacteriocin produced by lactic acid bacteria isolated from natural fermented food products | View More |
16-075 | Developing botanical nitrification inhibitors to reduce nitrogen fertilizer wastage in vegetable crop cultivation | View More |
Grant No | Title | |
17-010 | Analysis of pesticide residues and evaluation of some beneficial effects along with farmer perception of an eco-friendly crop management package for chilli and tomato in comparison to existing commercial cultivation practices conducted in Sri Lanka | View More |
17-011 | Development of baseline soil information system for soil C and other nutrients for paddy growing soils in Sri Lanka | View More |
17-017 | Rapid multiplication and Production of Agarwood Fragrant Constituents by Plant Cell and Tissue Culture of Gyrinopsis walla | View More |
17-038 | An automated system to quality control the fermentation stage in black tea manufacturing process | View More |
17-058 | Temporal variation of cyanobacterial community in fertilized and long-term unfertilized tropical rice fields | View More |
Grant No | Title | |
18-009 | Genetic diversity and cultivar development of Dendrobiums integrating classical and molecular biological tools | View More |
18-012 | Investigation of aetiology, disease development and management of rough bark disease of cinnamon (Cinnamomum zeylanicum Blume) | View More |
18-084 | Identification of drought tolerant coconut mother palms through phenotypic, physiological and gene expression studies | View More |
18-088 | Effect of priming of rubber (Hevea brasiliensis) plants with some natural or chemical compounds on growth and abiotic stress alleviation under sub-optimal climatic conditions in Ampara District of Sri Lanka | View More |
18-091 | In-silico mining for resistance gene analogs and identification of genetic resources for blast disease resistance in the local finger millet germplasm | View More |
18-094 | Extraction, purification and chemical characterization of inulin-type fructans from three Asparagus species (A. falcatus, A. racemosus, and A. officinalis) grown in Sri Lanka, and their utilization as potential prebiotic ingredients in dairy products. | View More |
EWC 18-002 | Use of Artemisia vulgaris (L) as an eco-friendly and economically-viable component in integrated management of weeds, insect and mite pests and nuisance pests in tea fields of Sri Lanka | View More |
EWC 18-003 | Microbial metabolites - a source for development of eco-friendly new weedicides | View More |
EWC 18-004 | Development of eco-friendly integrated weed management system for rice farming | View More |
EWC 18-005 | Investigations on eco-friendly cultural , physical and allelopathic weed management strategies for tea cultivation as alternatives for synthetic herbicides | View More |
Grant No | Title | |
19-052 | Enhancing soil fertility in degraded rubber lands by combine use of agro management practices such as inorganic fertilizer, biofertilizer, cover cropping and mulching with organics | View More |
19-054 | Investigation of cultivar dependent dynamics of seed metal ion content and identification of prospective genetic candidates for nutritional quality improvement in Sri Lankan rice germplasm | View More |
19-061 | DNA Barcoding, Morphological Taxonomy and Phylogeny of Syzygium spp. of Family Myrtaceae in Sri Lanka: Implications for Conservation and Sustainable Exploitation | View More |
19-062 | Genetic diversity and relationship among agronomically locally adapted black pepper (Piper nigrum) accessions from selected localities in Sri Lanka and their endophytes, applied to biotic stress tolerance and growth promotion | View More |
19-072 | Determination of the variation of soil carbon dynamics and soil physico-chemical properties in tropical rainforests and tropical montane forests in Sri Lanka across an altitudinal gradient | View More |
19-076 | Development of irradiated multivalent chicken coccidial oocyst vaccine in Sri Lanka in order to minimize drug residues in poultry products | View More |
19-095 | Characterization of proteins from underutilized Sri Lankan seaweeds and application as protein alternatives in bakery foods | View More |
Grant No | Title | |
20-010 | Shift in species composition and diversity of bee pollinators and natural enemies while enhancing crop yield in a highly dynamic agro-natural landscape | View More |
20-022 | Study of some postharvest disorders of guava, mango and avocado and their management | View More |
20-079 | Evaluation of feed efficiency and meat quality parameters of slow growing (label rouge) pasture raised chicken | View More |
20-123 | Conservation and Utilization of Old Seedling Teas: A Viable Option for Adaptation to Climate Change | View More |
20-128 | Engineering Microbial Ecology in Agroecosystem via Bio-encapsulation of Microbial Communities to Improve Soil Health and Fertility | View More |
20-115 | Effects of environmental fluoride, hardness and heavy metal (Cd, Pb, As) exposures to the cow milk and their kidney function in CKDu endemic areas of Sri Lanka | View More |
20-079 | Evaluation of feed efficiency and meat quality parameters of slow growing (label rouge) pasture raised chicken | View More |
20-109 | Control of stored-product insects using biorational methods | View More |
20-012 | Identification and characterization of major pathogens in grape cultivation and improving the grape production by managing major diseases through ecofriendly control measure | View More |
20-098 | Investigation of crop water usage and soil hydrological dynamics of oil palm (Elaeis guineensis Jacq.) and rubber (Hevea brasiliensis Muell. Arg.) plantations in the low country wet of Sri Lanka | View More |
Grant No | Title | |
22-062 | Assessment of species diversity, anti-phytopathogenic activities of crude extracts and in vitro growth performances of marine macroalgae in Sri Lanka | View More |
22-104 | Identification and characterization of phytotoxic metabolites of actinomycetes; candidates for the development of an eco-friendly tool for sustainable weed management | View More |
22-131 | Design and Implementation of Microenvironment Conditions for Tea and Ornamental Foliage Plants using Precision Agriculture Systems Powered by Solar Photovoltaics | View More |
22-036 | Assess the suitable conditions for sustainable and environmentally friendly aquaculture of the sea cucumber Holothuria scabra (sandfish) in northern Sri Lanka. | View More |
Engineering Technology / IT / Physical Sciences
Grant No | Title | |
22-041 | Slope surface stabilization by using polymer modified microbial induced carbonate precipitation method – Ecofriendly and sustainable alternative approach for the conventional cement grouting | View More |
22-047 | Colloidal dispersions of cellulose nanostructures from sustainable raw materials and their applications in packaging industry | View More |
22-053 | Cinnamon essential oil nanocapsules incorporated starch based food packaging with antimicrobial properties. | View More |
22-060 | Development of novel value-added forms of processed cinnamon through automation | View More |
22-070 | Development of a computational model to simulate fate and transport of accidental oil spills for Sri Lankan territorial waters and maritime zone | View More |
Grant No | Title | |
17-006 | Value addition to Sri Lankan natural rubber in the field of Power and Energy | View More |
17-018 | Design and Development of a Soft Orthotic Device for Lower Limb and Spinal Assistance | View More |
17-019 | Launching a Greenhouse Gas Emissions Technology Evaluation Center (GRETEC) | View More |
17-047 | Optimization of Shear Retrofitting of RC beams via Non-linear Numerical Analysis | View More |
17-060 | Adaptation of Mechanistic Pavement Design Guide for Road Designed based on Empirical Design Methods. | View More |
17-064 | Improving effectiveness of Massive Open Online Courses (MOOCs) to meet the 21st century challenges | View More |
17-065 | Adaptive Protection of Microgrids Using Graph theory and Optimization algorithms | View More |
17-066 | Ecological rehabilitation of canals in Colombo: a design to harmonize flood control and physical heterogeneity | View More |
17-069 | Intelligent wheelchair robot with human like interactive features for domestic environments | View More |
Grant No | Title | |
18-005 | Copper zinc tin sulfide (CZTS) Photovoltaic – Thermoelectric hybrid system for the fabrication of efficient solar energy conversion devices | View More |
18-007 | Fabrication and analysis of super capacitors with low cost composite hybrid electrodes to meet the future energy challenge | View More |
18-028 | Design, analysis, and optimization of next generation fiber optic national backbone networks | View More |
18-043 | Impact of Increasing Renewable Energy Developments on the Reliability of Power Generating Systems | View More |
18-044 | Development of a Soft Robot Gripper with Inbuilt Sensors for Deformable Object Grasping and Tactile Feedback | View More |
18-077 | Modeling and description of compact astrophysical objects using Einstein’s field equations | View More |
Grant No | Title | |
19-019 | Development of a model to simulate the sustainability of infrastructure using life cycle approach | View More |
19-023 | Synthesization of novel structural materials, mainly by CVD method, for the fabrication of high performance Li-ion hybrid supercapacitors | View More |
19-032 | Development of new Thermo-Electric (TE) materials for automobile heat recovery applications | View More |
19-040 | Development of a network of subsoil sensors and drones for crop surveilance | View More |
19-051 | Development of an environmentally friendly high efficient low cost Cu2O homojunction solar cell | View More |
19-060 | Conversion of natural and synthetic carbon based polymers to the conductive carbon nanomaterials by photonic, plasma and thermal treatments, and use them in possible electronic applications | View More |
Grant No | Title | |
20-108 | Development of a cooling system to reduce the temperature generation in conventional spice grinding machines through experimental investigation of the temperature distribution inside the grinding chamber of conventional spice grinding machines | View More |
20-124 | Determination of Optimum Characteristics of Feeder Service for a Public Transit Route | View More |
20-080 | Simulation of self-deployable structures made of ultra-thin shells | View More |
20-031 | Optimizing Wearable Triboelectric Nanogenerators for the Internet of Things (IOT) | View More |
20-107 | Investigation of the potential of microalgae cultivation in hybrid systems for carotenoids production under Sri Lankan climatic conditions | View More |
20-055 | Development of surface enhanced Raman spectroscopy (SERS) methods for in-situ detection of hazardous pesticides combined with portable technology | View More |
Grant No | Title | |
22-041 | Slope surface stabilization by using polymer modified microbial induced carbonate precipitation method – Ecofriendly and sustainable alternative approach for the conventional cement grouting | View More |
22-047 | Colloidal dispersions of cellulose nanostructures from sustainable raw materials and their applications in packaging industry | View More |
22-053 | Cinnamon essential oil nanocapsules incorporated starch based food packaging with antimicrobial properties. | View More |
22-060 | Development of novel value-added forms of processed cinnamon through automation | View More |
22-070 | Development of a computational model to simulate fate and transport of accidental oil spills for Sri Lankan territorial waters and maritime zone | View More |
Environment, Chemical Sciences/ Others
Grant No | Title | |
16-029 | Impact of linear developments on ecology of wildlife with special reference to roads, railways and power lines in Sri Lanka | View More |
16-059 | Species diversity and the potential vector status of Ornithophilic mosquitoes in Sri Lanka | View More |
16-072 | Optimizing Dendrimer Architecture for Drug Entrapment | View More |
16-128 | Ecotourism in Coastal Wetlands: Meeting the Dual Mandates of Recreation and Conservation | View More |
16-129 | Investigation of the potential of employing indigenous microalgae for third generation biofuel production | View More |
16-144 | Phytoremediation of used lubricating oil contaminated soils by Impatiens balsamina L. and Crotalaria retusa | View More |
Grant No | Title | |
17-007 | Using Nano/micro-capsules for Self-healing Epoxy Composites | View More |
17-025 | Baseline concentrations, solubility and spatial variability of potentially toxic trace elements in soils in Up- and Mid-country Wet zone in Sri Lanka | View More |
17-027 | Taxonomic revisions of jumping spider subfamilies Ballinae and Spartaeinae of Sri Lanka based on morphology and DNA barcodes | View More |
17-028 | Igneous rocks in the Mannar Basin as potential evidence from Sri Lanka for the juxtaposition of the Reunion Hotspot and the impacts of the igneous rocks on the hydrocarbon exploration in the Mannar Basin. | View More |
17-033 | Combined therapeutic drug leads for antidiabetic and anti-hyperlipidaemic treatments from the selected combined medicinal plants. | View More |
17-037 | Investigation of Weathering and Erosional Processes in the Catchment of the Ma Oya Tributary of the Mahaweli River | View More |
17-054 | Bioactive metabolites of endophytic fungi from the medicinal plants Coccinia grandis, Costus speciosus and Gymnema sylevestre used in indigenous medicine for treatment of diabetes mellitus and possible commercial applications | View More |
17-072 | Evaluation of structural, rheological and mechanical properties of ternary composites of filled Thermoplastics (TP) and Skim Natural Rubber (SNR) blends: a novel route for value addition to skim natural rubber | View More |
17-074 | Molecular phylogeny of marine macro algae (sea weeds) present in Sri Lankan coasts and isolation of anti-cancer compounds to target oral cancers from marine macro algae | View More |
17-094 | Avian feathers as bioindicators of exposure to toxic trace elements and links between trophic position, genetic diversity and reproductive success | View More |
17-095 | Seed storage behaviour of fifty keysone rainforest species from Sri Lanka: Towards Conservation of Biodiversity | View More |
Grant No | Title | |
18-013 | Transdermal drug delivery via smart textiles: Development of new formulations for the controlled release of natural compounds to prevent cancer | View More |
18-032 | Production of Mosquito Repellents using Lesser-Known, Under-Utilized Volatile Oil Producing Plant Species | View More |
18-050 | Cardioprotective effect of three medicinal plants against doxorubicin induced cardiotoxicity in Wistar rats and in neonatal ventricular cardiomyocytes | View More |
18-063 | Absorption of selected pesticide residues during cooking by curry leaves available in Sri Lanka and its impact on the carotenoid compositional variation in curry leaves | View More |
18-066 | Understanding exposure levels of volatile organic compounds and fine particulate matter while commuting in Kandy city | View More |
18-083 | Development of a phototrophic-heterotrophic biofilm/mat for the detoxification and removal of Chromium in waste water. | View More |
Grant No | Title | |
19-005 | Supplement effect of Cherukurinja (Gymnema lactiferum) on glycemic control and on selected biochemical and physiological parameters among patients with Type II Diabetes Mellitus | View More |
19-007 | Development of Nutritious and healthy food corners for the children / adolescences | View More |
19-024 | Synthetic Biology approaches for the synthesis of strictosidine derived anticancer compounds | View More |
19-033 | Evaluation of potential health enhancing properties of edible flowers available in Sri Lanka | View More |
19-046 | Efficacy and welfare of Aversive Geofencing Devices for managing the movements of Asian elephants | View More |
19-058 | A needs assessment study of young and mid-career academics in Sri Lankan Universities aiming at evidence-based decision making | View More |
19-064 | Fabrication of Intelligent Textile Garment for Diabetes Patients with Features of Blood Glucose Sensing, Monitoring, Data storage and Drug Delivery Systems combined with a mobile app | View More |
19-075 | Bioethanol production from marine algae | View More |
19-081 | Analyzing the phylogenetic relationships of Sri Lankan Agamid Lizards to facilitate their conservation | View More |
19-090 | Synthesis of modified Zeolite for catalytic converting and removal of NOx, SOx and CO from the vehicle exhaust | View More |
19-092 | Petrogenesis, geochemistry and potential of economic mineralization of granitic pegmatite in Sri Lanka | View More |
Grant No | Title | |
20-014 | A stable composite based on titanium dioxide and clay as an effective photocatalyst for wastewater treatment | View More |
20-117 | Microplastics Bound Transport and Differential Bioavailability of I Pharmaceuticals, Personal Care Products (PPCPs) and Toxic Trace Elements in Water | View More |
20-086 | Determination of Descriptor Values for Selected Volatile Constituents in Cinnamon, in order to Determine their Distribution Levels in Environmental Compartments | View More |
20-085 | Household Food Waste Behaviors and Implications for Food Security and Environmental Sustainability in Sri Lanka. | View More |
20-074 | Characterization of a composite flour from Kithul (Caryota urens) and arrowroot (Marantha arundinacea) flour with different modifications to widening its applications in food industry. | View More |
20-007 | Investigation of the potential use of bryophytes as climate change indicators | View More |
20-039 | Tunable biodegradable polymers and polymeric nanocomposites from locally available renewable sources | View More |
20-051 | Characterization of bioactive pigments of mangrove-associated bacteria and screening for their potential biotechnological applications | View More |
20-110 | Transition metal chalcogenide embedded TiO2 nanocomposites for Hydrogen energy production and environmental remediation under extended solar irradiation | View More |
20-089 | Fine-Tuning Electronic / Semiconductor Properties of an Iso-reticular Metal Organic Framework Series to be Applied in Dye-Sensitized Solar Cells | View More |
20-111 | Selected Transition metals and Nitrogen co-doped Titanium dioxide electrode for Dye Sensitized Solar Cells | View More |
20-104 | Development of pH- and esterase-responsive β-cyclodextrin-adamantane inclusion-based biodegradable novel supramolecular network towards the fabrication of hydrogel for the controlled drug delivery | View More |
20-038 | Assessment of Endocrine Disrupting Potential of Industrial Effluents and Surface Water of Kelani River using Bioanalytical Tools | View More |
20-047 | Investigation of the detection of bacteria in water and food samples using bioconjugated fluorescent nanoparticles | View More |
Grant No | Title | |
22-095 | Developing ecological tools for monitoring river health using bio-indicators: A case study from Walawe River basin | View More |
22-101 | Cryptogamic epiphytes as indicators of successional changes in tropical lowland rainforests in Sri Lanka | View More |
22-114 | Mechanochemical synthesis of urea cocrystals as a sustained release nitrogen source | View More |
22-127 | Preparation of electrically conductive magnetic toner powders from Sri Lankan graphite and iron ores | View More |