Awarded Public Private Partnership Research Projects
- Post by: admin
- February 8, 2024
- Comments off
This year (2023) with limitations of funding, the NRC was able to identify the research requirement of the industry and fund six research projects after a thorough evaluation under the Public Private Partnership Programme, (PPP). Thus, the research projects were designed based on the Industry R&D needs, targeting, direct benefit to the economy. This approach will ensure that research findings will get commercialized and benefit the country, especially during this economic crisis. Further, in this year the necessary improvements to the PPP programme were made to ensure a sustainable mechanism for income generation to the NRC.
Grant No. | PI Name | Inst. Name | Title |
PPP 23-07 | Prof. Priyani Paranagama | University of Kelaniya | Standardization and preclinical investigation of traditional herbal formula for the management of chronic kidney disease |
PPP 23-11 | Prof. Shiromi Karunaratne | Sri Lanka Institute of Information Technology | Development of a high-performance decentralized modular wastewater treatment unit for water reuse |
PPP 23-12 | Prof. Nimal Punyasiri | Institute of Biochemistry, Molecular Biology and Biotechnology | Development of a Nutritionally Sound Nutribar using locally available resources |
PPP 23-14 | Dr. Shanta Yapa | Sri Lanka Institute of Information Technology | Design and Fabrication of portable, automated household composter and production of a microbial inoculum as an additive |
PPP 23-17 | Dr. Ishanka Dedigama | University of Sri Jayewardenepura | Technologies for Green Hydrogen in Sri Lanka – Development of an Advanced Electrolyser Management System |
PPP 23-22 | Dr. Susantha Siriwardena | Rubber Research Institute of Sri Lanka | Rubber processing solid waste (Sludge) feasibility evaluation as a raw material for the preparation of compost |
Categories: News